Pursuant to Section 109 (1) of the Municipalities Act M-24, the following taxes and fee structure is effective as of January 1, 2026 in the Town of Carmanville, as adopted by Council on December 16th, 2025; Resolution # 168-25
| Residential Property Tax | 5.25 mil rate |
| Commercial Property Tax | 8.25 mil rate |
| Minimum Property Tax | $400.00 per year |
| Minimum Tax – Vacant Land | $50.00 per year |
| Water and Sewer Fee | $400.00 per year |
| Water Fee | $300.00 per year |
| Water and Sewer Fee – Vacant Land | $75.00 per year |
| Water Fee– Vacant Land | $50.00 per year |
| Water Fee – School | $2700.00 per year |
| Business Tax Rates | |
| Minimum Business Tax | $300.00 per year |
| Beauty Salon | 36 mils |
| Fabric & Craft Shops | 12 mils |
| Funeral Home | 20 mils |
| Garage, Take Out Plus | 25 mils |
| Garage Only | Minimum |
| Grocery | 20 mils |
| Groceries Plus | 24 mils |
| Hardware | 20 mils |
| Hardware Plus | 24 mils |
| Lounge | 11.5 mils |
| Gas Bar & Restaurant | 25 mils |
| Credit Union | 18 mils |
| Restaurant Only | Minimum |
| Fish Marketers | 25 mils |
| Taxi Service | Minimum |
| Utilities | 2.5 % of Gross Revenue |
| Building Permits | |
| New Construction | $25.00 |
| General Repairs | $10.00 |
| Commercial | $50.00 |
| Commercial General Repairs | $25.00 |
| Misc. | |
| Tax Certificate | $50.00 |
Dianne Goodyear
Town Clerk/Manager

























